Ranking Event Claim POINT Jagoan SULTANPLAY77 2026
| ID MEMBER | POINT | RANKING | HADIAH |
| d**1**4* | 1400 | RANKING 1 | IPHONE 15 |
| a**n**7* | 1160 | RANKING 2 | 1.300.000 |
| d**m**p** | 1110 | RANKING 3 | 1.000.000 |
| u**1**4** | 630 | RANKING 4 | 700.000 |
| e**u**d | 600 | RANKING 5 | 600.000 |
| 8**t** | 570 | RANKING 6 | 500.000 |
| a**y**1* | 510 | RANKING 7 | 400.000 |
| m**l**9** | 490 | RANKING 8 | 350.000 |
| a**h**g | 390 | RANKING 9 | 300.000 |
| a**z**j**3* | 320 | RANKING 10 | 250.000 |
| t**n**t**1 | 310 | RANKING 11 | 200.000 |
| r**d**9* | 300 | RANKING 12 | 150.000 |
| a**a**8 | 230 | RANKING 13 | 100.000 |
| o**o**e | 230 | RANKING 14 | 100.000 |
| r**t**a** | 200 | RANKING 15 | 100.000 |
RANKING EVENT TURN OVER SLOT & CASINO SULTANPLAY77
| ID MEMBER | TURN OVER | RANKING | HADIAH |
| a**a**a**d** | 3.790.499.375 | RANKING 1 | SAMSUNG A36 5G |
| s**u**7**8** | 3.701.073.400 | RANKING 2 | 1.300.000 |
| j**d**1** | 2.799.708.400 | RANKING 3 | 700.000 |
| d**l**a** | 1.575.893.000 | RANKING 4 | 500.000 |
| m**a** | 1.537.665.050 | RANKING 5 | 400.000 |