Ranking Event Claim POINT Jagoan SULTANPLAY77 2026
| ID MEMBER | POINT | RANKING | HADIAH |
| d**m**p** | 1090 | RANKING 1 | IPHONE 15 |
| a**n**7* | 960 | RANKING 2 | 1.300.000 |
| d**1**4* | 870 | RANKING 3 | 1.000.000 |
| e**u**d | 550 | RANKING 4 | 700.000 |
| a**y**1* | 470 | RANKING 5 | 600.000 |
| m**l**9** | 440 | RANKING 6 | 500.000 |
| u**1**4** | 380 | RANKING 7 | 400.000 |
| 8**t** | 340 | RANKING 8 | 350.000 |
| a**h**g | 340 | RANKING 9 | 300.000 |
| r**d**9* | 250 | RANKING 10 | 250.000 |
| a**a**8 | 230 | RANKING 11 | 200.000 |
| a**z**j**3* | 200 | RANKING 12 | 150.000 |
| r**t**a** | 200 | RANKING 13 | 100.000 |
| h**a**d**n** | 160 | RANKING 14 | 100.000 |
| o**o**e | 160 | RANKING 15 | 100.000 |
RANKING EVENT TURN OVER SLOT & CASINO SULTANPLAY77
| ID MEMBER | TURN OVER | RANKING | HADIAH |
| s**u**7**8** | 3.330.109.700 | RANKING 1 | SAMSUNG A36 5G |
| a**a**a**d** | 2.974.647.375 | RANKING 2 | 1.300.000 |
| j**d**1* | 2.364.728.400 | RANKING 3 | 700.000 |
| a**u**s***i | 1.375.562.025 | RANKING 4 | 500.000 |
| d**l**a*5 | 1.374.207.200 | RANKING 5 | 400.000 |