Ranking Event Claim Point Jagoan SULTANPLAY77
| ID MEMBER | POINT | RANKING | HADIAH |
| d**1**4* | 930 | RANKING 1 | SAMSUNG S24 5G 8/256GB |
| a**m**d**9 | 800 | RANKING 2 | 1.500.000 |
| r**d**9* | 750 | RANKING 3 | 1.000.000 |
| e**s**1* | 300 | RANKING 4 | 700.000 |
| a**e**0* | 250 | RANKING 5 | 600.000 |
| a**n**7* | 250 | RANKING 6 | 500.000 |
| k**i**e** | 150 | RANKING 7 | 400.000 |
| e**u**d | 150 | RANKING 8 | 350.000 |
| a**h**g | 130 | RANKING 9 | 300.000 |
| u**1**4** | 120 | RANKING 10 | 250.000 |
| a**y**1* | 110 | RANKING 11 | 200.000 |
| t**j**a**2* | 100 | RANKING 12 | 150.000 |
| k**i**9 | 100 | RANKING 13 | 100.000 |
| j**u** | 100 | RANKING 14 | 100.000 |
| b**a**l**7 | 100 | RANKING 15 | 100.000 |
RANKING EVENT TURN OVER SLOT & CASINO SULTANPLAY77
| ID MEMBER | TURN OVER | RANKING | HADIAH |
| j**d**1* | 4.678.953.000 | RANKING 1 | SAMSUNG A36 5GB 12/256GB |
| 3**e**a | 3.191.782.25 | RANKING 2 | 1.300.000 |
| a**e**1* | 2.449.140.032 | RANKING 3 | 700.000 |
| a**a**a**d** | 2.446.733.750 | RANKING 4 | 500.000 |
| j**c**i**a | 2.171.273.450 | RANKING 5 | 400.000 |